Products
Contact Us
- Contact Person : Mr. Hsiung Barry
- Company Name : RELAB Spraying & Purification Technology Ltd.
- Tel : 86-769-81872789
- Fax : 86-769-85079909
- Address : Guangdong,Dongguan,No.6 Shangsheng Road, xin'an Zone, chang'an Town, Dongguan City
- Country/Region : China
- Zip : 523800
Product Detailed
Related Categories:Cleaning Equipment Parts
Related Product Searches:Flat Fan Spray Nozzle,High Quality,Flat fan Nozzle, Flat jet Nozzel,Flat Nozzle,Spray Nozzle
Flat Fan Nozzle, Flat fan Spray Nozzle, Uni Jet flat fan nozzle, Vee Jet, Quick Jet nozzel, HVV, HU.
11001, 9501, 8001, 6501.
Related Product Searches:Flat Fan Spray Nozzle,High Quality,Flat fan Nozzle, Flat jet Nozzel,Flat Nozzle,Spray Nozzle
Wholesale price, ultra-fast delivery, fine quality guarantee, professional supplier, all-round technique assistace.
1. Product Material: Brass, SUS303, 304SS, 316SS, 316LSS, PP, PVC and PTFE.
2. Inlet thread: 1/8", 1/4", 3/8", 1/2", 3/4" and 1"
3. Spray angle: 110, 95, 80, 65, 50, 45, 25, 15 and 0 degree
4. Capacity: 11001, 9501, 6501, 5001, 4501, 1501
Flat Fan Nozzle: | |||||||||||||||||||||||
Spray angle @ 3bar | CapacityCode | Inlet Thread | Materials | Orifice Spray Dia.(mm) | Capacity(L/m) at different pressure values (bar) | Spay Angle | |||||||||||||||||
1/8 | 1/4 | 3/8 | 1/2 | BRASS | SS | SS316 | 0.5bar | 1bar | 1.5bar | 2bar | 3bar | 4bar | 5bar | 6bar | 7bar | 10bar | 35bar | 1.5bar | 3bar | 6bar | |||
110°95°80°65°50°45°25°15° | 01 | · | · | · | · | · | 0.66 | 0.15 | 0.23 | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.6 | 0.72 | 1.3 | 81° | 95° | 105° | ||
015 | · | · | · | · | · | 0.79 | 0.25 | 0.34 | 0.42 | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.9 | 1.1 | 2 | 82° | 95° | 105° | |||
02 | · | · | · | · | · | 0.91 | 0.32 | 0.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1 | 1.1 | 1.2 | 1.4 | 2.7 | 82° | 95° | 105° | |||
03 | · | · | · | · | · | 1.1 | 0.48 | 0.68 | 0.83 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 4 | 83° | 95° | 104° | |||
04 | · | · | · | · | · | 1.3 | 0.65 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.9 | 5.4 | 84° | 95° | 103° | |||
05 | · | · | · | · | · | 1.4 | 0.8 | 1.1 | 1.3 | 1.6 | 2 | 2.3 | 2.5 | 2.8 | 3 | 3.6 | 6.7 | 84° | 95° | 102° | |||
06 | · | · | · | · | · | 1.6 | 0.97 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 8.1 | 86° | 95° | 101° | |||
08 | · | · | · | · | · | 1.8 | 1.3 | 1.8 | 2.2 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 10.8 | 87° | 95° | 100° | |||
10 | · | · | · | · | · | · | 2.0 | 1.5 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6 | 7.2 | 13.5 | 89° | 95° | 100° | ||
15 | · | · | · | · | · | · | 2.4 | 2.5 | 3.4 | 4.2 | 4.8 | 5.9 | 6.8 | 7.6 | 8.4 | 9 | 10.8 | 20 | 90° | 95° | 100° | ||
20 | · | · | · | · | · | · | 2.8 | 3.2 | 4.6 | 5.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 27 | 90° | 95° | 100° | ||
30 | · | · | · | · | · | · | 3.6 | 4.8 | 6.8 | 8.3 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 40 | 91° | 95° | 101° | ||
40 | · | · | · | · | · | 4.0 | 6.5 | 9.1 | 11.1 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 29 | 54 | 92° | 95° | 100° | |||
50 | · | · | · | · | · | 4.4 | 8 | 11.4 | 14 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 68 | 93° | 95° | 99° | |||
60 | · | · | · | · | · | 4.8 | 9.7 | 13.7 | 16.8 | 19.3 | 24 | 27 | 31 | 33 | 36 | 743 | 81 | 93° | 95° | 99° | |||
70 | · | · | · | · | · | · | 5.2 | 11.2 | 16 | 19.3 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 94 | 93° | 95° | 99° |
Application:
RELAB's spray nozzles are widely used for cooling, washing, cleaning, spray drying, flue gas desulfurization, product coating, humidification, misting maker, pollution control, distribution, mixing eductor, steel processing and food drying, et
Flat Fan Spray Nozzle